| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 8 | 0 | 0 | 157.0 | 146 | 35 | 148 | 77 | 4.41 | 1.148 | 23.4 |
| 2025 | 6 | 9 | 0 | 0 | 146.3 | 159 | 31 | 120 | 83 | 5.10 | 1.298 | -0.4 |
| 2024 | 12 | 9 | 0 | 0 | 178.7 | 136 | 43 | 191 | 79 | 3.98 | 1.002 | 57.5 |
| 2023 | 8 | 6 | 0 | 0 | 144.3 | 125 | 29 | 146 | 55 | 3.43 | 1.067 | 53.6 |
| Date | News |
| 9/07/25 | Twins' Byron Buxton, Bailey Ober stop Royals' streak. Bailey Ober continued his recent success versus Kansas City by allowing one run over 5 1/3 innings while Byron Buxton clubbed his 30th homer and Kody Clemens also went deep in the visiting Minnesota Twins' 5-1 win over the Royals on Sunday. Ober (5-7) struck out six while yielding just four hits and one walk to earn his first win since May 3 and help the Twins (63-80) snap a six-game skid. The right-hander has allowed four earned runs in 31 innings over his last five starts against the Royals (73-70), who had won three straight. Source: https://www.reuters.com/sports/baseball/twins-byro... |
See all news and stats for this player