| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 222 | 55 | 29 | 6 | 28 | 15 | 46 | 3 | 0.248 | 10.9 |
| 2025 | 176 | 42 | 24 | 4 | 21 | 12 | 26 | 4 | 0.239 | 8.0 |
| 2024 | 224 | 54 | 30 | 5 | 32 | 15 | 63 | 2 | 0.241 | 9.9 |
| 2023 | 356 | 94 | 42 | 11 | 41 | 24 | 69 | 1 | 0.264 | 18.4 |
| Date | News |
| 2/06/26 | [ClutchPoints] - Athletics claim Dodgers infielder off waivers with latest roster move. The Athletics claimed infielder Andy Ibanez off waivers from the Los Angeles Dodgers on Friday, the team announced. The A’s also designated infielder Max Schuemann for assignment to make room on the 40-man roster. The move comes shortly after the Dodgers claimed catcher Ben Rortvedt off waivers from the Cincinnati Reds. Rortvedt won a World […] The post appeared first on . Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player