Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 2 | 0 | 0 | 30.0 | 29 | 14 | 29 | 15 | 4.50 | 1.433 | 2.2 |
2023 | 2 | 0 | 0 | 0 | 28.0 | 34 | 20 | 29 | 20 | 6.43 | 1.929 | -7.6 |
2022 | 0 | 0 | 0 | 2 | 15.7 | 27 | 11 | 17 | 17 | 9.77 | 2.426 | -15.3 |
2021 | 0 | 6 | 0 | 0 | 30.3 | 43 | 20 | 29 | 38 | 11.27 | 2.077 | -38.5 |
Date | News |
3/20/24 | Seattle Mariners GM details players that have stood out this spring. The M's have been hard at work in Arizona preparing for the regular season, so what have been some of the best surprises and developments of spring training? Mariners general manager Justin Hollander dove into that with Seattle Sports' Wyman and Bob. “I think the the group of bullpen arms that we've talked about – unfortunately Jackson Kowar went down with Tommy John – but the rest of that group has been really interesting,” Hollander said. Source: https://sports.mynorthwest.com/1773934/seattle-mar... |
See all news and stats for this player