Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 1 | 0 | 1 | 8.0 | 6 | 1 | 5 | 1 | 1.50 | 0.936 | 4.2 |
2024 | 0 | 1 | 0 | 1 | 12.0 | 10 | 2 | 8 | 2 | 1.50 | 1.000 | 7.4 |
2023 | 0 | 0 | 0 | 0 | 3.7 | 4 | 0 | 3 | 1 | 2.45 | 1.091 | 1.6 |
2022 | 0 | 0 | 0 | 1 | 2.0 | 0 | 1 | 1 | 0 | 0.00 | 0.500 | 1.7 |
Date | News |
8/11/24 | [Sports Illustrated] - New York Mets Bring Back Former A's Pitcher. Right-handed reliever Vinny Nittoli spent the 2023 season with the New York Mets, only to elect free agency and sign on with the Oakland A's in November. Nittol Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player