| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 10 | 0 | 0 | 140.0 | 128 | 53 | 149 | 65 | 4.18 | 1.293 | 25.5 |
| 2025 | 5 | 3 | 3 | 13 | 63.7 | 58 | 25 | 80 | 28 | 3.96 | 1.304 | 23.2 |
| 2024 | 4 | 9 | 0 | 0 | 87.3 | 98 | 38 | 109 | 65 | 6.70 | 1.557 | -24.2 |
| 2023 | 4 | 10 | 0 | 0 | 148.7 | 141 | 60 | 168 | 75 | 4.54 | 1.352 | 15.1 |
| Date | News |
| 9/11/25 | Angels place Reid Detmers on injured list while awaiting MRI results. The Angels still don’t know how serious the injury is, but the left-hander said he had a “dead” feeling on the outside of his elbow after coming out of Wednesday’s game. Source: https://www.ocregister.com/2025/09/11/angels-place... |
| 8/10/25 | Angels Manager Gets Brutally Honest on Catcher's Shortcomings Leading to Loss. The Los Angeles Angels had a two-run lead heading into the eighth inning of their series opener against the Detroit Tigers on Friday. Reliever Reid Detmers walked two batters before giving up a three-run, go-ahead home run to Tigers' center fielder Matt Vierling. With the 6-5 loss, a postseason berth has fallen further out of the Angels' reach. Angels interim manager Ray Montgomery believed catcher Logan O'Hoppe also played a role in allowing two back-to-back walks. Source: https://www.si.com/mlb/angels/angels-news/angels-m... |
See all news and stats for this player