Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 288 | 63 | 32 | 6 | 27 | 14 | 48 | 2 | 0.219 | 5.9 |
2025 | 20 | 6 | 1 | 0 | 3 | 0 | 5 | 0 | 0.300 | 4.4 |
2024 | 308 | 70 | 28 | 4 | 29 | 11 | 41 | 0 | 0.227 | 4.4 |
2023 | 293 | 60 | 33 | 6 | 26 | 17 | 59 | 4 | 0.205 | 4.5 |
Date | News |
7/28/24 | Bell's 3-run homer in 7th inning helps lift Marlins past Brewers 7-3. Josh Bell hit a three-run homer to cap a five-run rally in the seventh inning that lifted the Miami Marlins to a 7-3 comeback victory over the Milwaukee Brewers. Nick Fortes and Bryan De La Cruz also drove in runs in the decisive inning. Brian Hoeing (1-2) tossed three scoreless innings in relief for the victory. Rhys Hoskins put Milwaukee up 3-2 with a three-run homer in the fourth. Jared Koenig took the loss. Consecutive losses to Miami have saddled the NL Central-leading Brewers with their third consecutive home series loss after winning nine series in a row. Source: https://www.chron.com/sports/article/bell-s-3-run-... |
See all news and stats for this player