| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 proj | 39 | 7 | 3 | 0 | 3 | 2 | 15 | 1 | 0.179 | -0.5 |
| 2025 | 66 | 7 | 7 | 0 | 8 | 3 | 16 | 2 | 0.106 | -2.4 |
| 2024 | 68 | 12 | 4 | 0 | 3 | 4 | 28 | 1 | 0.176 | -1.7 |
| 2023 | 9 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0.222 | 0.6 |
| Date | News |
| 5/12/25 | There's no reason for this player to still be on the White Sox roster. With young talent joining on the roster, the Chicago White Sox have no reason to keep struggling infielder Jacob Amaya around anymore. The Chicago White Sox seem to be turning a page when it comes to their big league roster in 2025. Source: https://southsideshowdown.com/no-reason-white-sox-... |
See all news and stats for this player