Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 3 | 18 | 8 | 62.0 | 59 | 28 | 64 | 28 | 4.06 | 1.403 | 25.4 |
2025 | 1 | 1 | 2 | 0 | 10.3 | 7 | 7 | 10 | 4 | 3.48 | 1.355 | 28.8 |
2024 | 2 | 3 | 6 | 11 | 53.7 | 49 | 26 | 63 | 19 | 3.19 | 1.398 | 25.8 |
2023 | 1 | 1 | 0 | 1 | 25.7 | 31 | 12 | 25 | 20 | 7.01 | 1.675 | -9.9 |
Date | News |
11/17/23 | New Marlins exec Peter Bendix makes trade with former team, acquiring Vidal Bruján from Rays. Peter Bendix completed a trade with his former team in one of his first major moves since taking over the Miami Marlins, acquiring utilityman Vidal Bruján and right-hander Calvin Faucher from the Tampa Bay Rays on Friday. Miami sent minor league prospects Erick Lara and Andrew Lindsey to Tampa Bay in the deal, along with a player to be named. Bendix was formally introduced as Miami's new president of baseball operations on Monday. Source: https://news.yahoo.com/marlins-exec-peter-bendix-m... |
See all news and stats for this player