Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 3 | 0 | 4 | 54.0 | 59 | 13 | 52 | 27 | 4.52 | 1.324 | 4.9 |
2024 | 3 | 4 | 0 | 7 | 80.7 | 82 | 14 | 75 | 35 | 3.90 | 1.190 | 19.3 |
2023 | 2 | 1 | 0 | 0 | 29.0 | 37 | 13 | 31 | 21 | 6.52 | 1.724 | -7.3 |
2022 | 1 | 2 | 0 | 1 | 25.0 | 33 | 8 | 28 | 16 | 5.76 | 1.640 | -3.4 |
Date | News |
6/30/24 | Will Smith's double ignites seven-run 11th inning as the Dodgers beat the Giants 14-7. Will Smith knocked in two runs to start a seven-run 11th inning, and the Los Angeles Dodgers beat the San Francisco Giants 14-7 on Saturday night. Smith, leading off the inning, scored two runs with a hard double into the left-center field gap off Sean Hjelle (3-2). The Dodgers strung together five straight hits, with Freddie Freeman, Teoscar Hernández, Chris Taylor and Jason Heyward reaching base against Hjelle to put the game out of reach. Source: https://www.chron.com/sports/article/will-smith-s-... |
See all news and stats for this player