| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 516 | 133 | 68 | 13 | 62 | 51 | 93 | 28 | 0.258 | 35.3 |
| 2025 | 499 | 128 | 66 | 13 | 66 | 54 | 91 | 24 | 0.257 | 33.8 |
| 2024 | 506 | 124 | 65 | 11 | 57 | 53 | 93 | 32 | 0.245 | 31.4 |
| 2023 | 585 | 164 | 78 | 15 | 62 | 39 | 100 | 30 | 0.280 | 45.0 |
| Date | News |
| 9/05/25 | Phillies slug four home runs and cruise to easy win in Miami. Bryson Stott hit a three-run homer, Brandon Marsh added a two-run shot and the NL East-leading Philadelphia Phillies beat the Miami Marlins 9-3 on Friday night. The Phillies went deep four times, including solo shots from Max Kepler and Harrison Bader. Every Phillies starter had at least one hit, and they finished with 16 total. Trea Turner went 4 for 5, his second time recording four hits against the Marlins this season. Source: https://www.wfmz.com/sports/phillies-slug-four-hom... |
See all news and stats for this player