| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 11 | 0 | 0 | 156.0 | 164 | 55 | 118 | 84 | 4.85 | 1.404 | 4.3 |
| 2026 | 9 | 4 | 0 | 0 | 101.3 | 92 | 30 | 95 | 33 | 2.93 | 1.204 | 78.2 |
| 2025 | 7 | 10 | 0 | 0 | 142.7 | 136 | 48 | 104 | 65 | 4.10 | 1.290 | 26.0 |
| 2024 | 0 | 5 | 0 | 0 | 50.0 | 50 | 23 | 47 | 24 | 4.32 | 1.460 | 3.1 |
| Date | News |
| 7/08/26 | Red Sox vs. White Sox MLB picks: After major All-Star snub, expect strong start from Chicago ace Davis Martin. We could see a motivated White Sox ace Davis Martin tonight vs. the Red Sox Source: https://www.cbssports.com/betting/news/red-sox-vs-... |
| 7/08/26 | Red Sox vs. White Sox MLB picks: After major All-Star snub, expect strong start from Chicago ace Davis Martin. We could see a motivated White Sox ace Davis Martin tonight vs. the Red Sox Source: https://www.cbssports.com/betting/news/red-sox-vs-... |
See all news and stats for this player