| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2025 | 59 | 13 | 2 | 0 | 4 | 2 | 13 | 0 | 0.220 | -0.6 |
| 2023 | 173 | 37 | 15 | 2 | 12 | 5 | 46 | 0 | 0.214 | 0.4 |
| 2022 | 362 | 106 | 39 | 11 | 43 | 15 | 75 | 1 | 0.293 | 23.4 |
| Date | News |
| 5/23/25 | Padres Notes: Outfielder Leaves Organization, Veteran Opens Up on End of Career, Friars Swept Again. Padres Notes: Outfielder Leaves Organization, Veteran Opens Up on End of Career, Friars Swept Again Gabe Smallson | 3 Minutes Ago May 3, 2025; Pittsburgh, Pennsylvania, USA; San Diego Padres left fielder Oscar Gonzalez catches a ball during the sixth inning against the Pittsburgh Pirates at PNC Park. Mandatory Credit: David Dermer-Imagn Images / David Dermer-Imagn Images In this story: San Diego Padres The San Diego Padres lost in walk-off fashion to the Toronto Blue Jays, 7-6, in an 11-inning thriller, extended by a ninth inning rally by the Friars. San Diego has lost six in a row — getting swept in their last two series — and fell to 27-21. Additionally, the Friars lost an outfielder as he Source: https://www.si.com/mlb/padres/san-diego-padres-new... |
See all news and stats for this player