| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 110 | 26 | 17 | 3 | 10 | 13 | 40 | 5 | 0.236 | 6.0 |
| 2025 | 68 | 14 | 9 | 0 | 3 | 7 | 25 | 3 | 0.206 | 0.8 |
| 2024 | 196 | 50 | 33 | 8 | 21 | 25 | 71 | 11 | 0.255 | 15.8 |
| 2023 | 65 | 16 | 10 | 3 | 7 | 7 | 26 | 1 | 0.246 | 4.0 |
| Date | News |
| 6/24/25 | Brewers outfielder Garrett Mitchell seeks second opinion after getting surgery recommendation. Milwaukee Brewers outfielder Garrett Mitchell is seeking a second opinion on his injured left shoulder after getting a recommendation to undergo surgery. Brewers manager Pat Murphy said Tuesday that head team physician William Raasch had recommended surgery for Mitchell, who hurt the shoulder while on a rehabilitation assignment. Source: https://wtop.com/sports/2025/06/brewers-outfielder... |
See all news and stats for this player