| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 39 | 7 | 5 | 3 | 6 | 3 | 13 | 1 | 0.179 | 2.1 |
| 2025 | 43 | 8 | 5 | 4 | 6 | 2 | 16 | 0 | 0.186 | 2.2 |
| 2023 | 43 | 8 | 8 | 2 | 8 | 3 | 13 | 2 | 0.186 | 2.6 |
| 2022 | 19 | 5 | 2 | 0 | 0 | 3 | 7 | 1 | 0.263 | 0.6 |
| Date | News |
| 8/02/25 | Syracuse Mets win with a 5-3 victory over Buffalo. The Syracuse Mets continued their hot stretch of baseball with a 5-3 victory over the Buffalo Bisons on Friday night at Sahlen Field. The Mets have now won ten of their last 11 games and are in second place in the International League second half standings. Syracuse (55-51, 24-7) got on the board in the top of the first inning. With two outs and nobody on base, Jared Young launched an opposite-field home run over the wall in left-center field for a 1-0 lead. Source: https://www.syracuse.com/mets/2025/08/syracuse-met... |
See all news and stats for this player