Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 19 | 6 | 3 | 0 | 2 | 3 | 4 | 0 | 0.316 | 1.2 |
2024 | 13 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 0.231 | -0.1 |
2023 | 9 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0.222 | 0.1 |
2022 | 55 | 22 | 9 | 1 | 9 | 2 | 13 | 1 | 0.400 | 7.3 |
Date | News |
3/17/25 | Kristian Campbell shows his range at second base in bid to make Red Sox roster. It began in the first inning when Campbell made a diving stop and nabbed Livan Soto . In the second, he ranged even more up the middle, making an on-the-move throw for the out at first. Later, Campbell ranged to his right to convert another out at first. Get Starting Point A guide through the most important stories of the morning, delivered Monday through Friday. Enter Email Sign Up “He did a good job, made some plays. He's going to get more reps there. He'll play tomorrow, too. So it feels like he's getting comfortable,” Cora said. “He put a good swing [on his double] and then the walk. That was good. But I think defensively, today was the first day I was able to see it.” Related : With Opening Source: https://www.bostonglobe.com/2025/03/17/sports/red-... |
See all news and stats for this player