Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 315 | 84 | 33 | 6 | 30 | 15 | 43 | 7 | 0.267 | 15.3 |
2025 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.091 | -1.8 |
2024 | 330 | 87 | 37 | 8 | 30 | 19 | 48 | 4 | 0.264 | 15.4 |
2023 | 432 | 115 | 41 | 5 | 41 | 16 | 57 | 13 | 0.266 | 19.7 |
Date | News |
5/12/25 | Guardians make roster move to boost slumping offense. After scoring one run in their final 18 innings against the Philadelphia Phillies over the weekend, the Cleveland Guardians are adding some firepower to their offense. The team recalled outfielder Will Brennan from Triple-A Columbus on Monday, sending the struggling shortstop Brayan Rocchio down as a corresponding move. Brennan is hitting .304 with eight doubles and three home runs so far for Columbus and is striking out just 12.8% of the time. Rocchio, meanwhile, is hitting only .165 and does not have a home run in 95 at bats with the big league club. Source: https://clutchpoints.com/mlb/cleveland-guardians/g... |
See all news and stats for this player