| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 498 | 119 | 64 | 17 | 60 | 34 | 145 | 23 | 0.239 | 30.3 |
| 2025 | 502 | 118 | 57 | 15 | 57 | 30 | 138 | 18 | 0.235 | 24.5 |
| 2024 | 542 | 140 | 82 | 23 | 72 | 46 | 153 | 30 | 0.258 | 45.7 |
| 2023 | 399 | 81 | 48 | 10 | 48 | 22 | 151 | 22 | 0.203 | 15.8 |
| Date | News |
| 9/19/25 | Rockies win 7-6 to hand the Angels their eighth straight loss. Brenton Doyle had a tying two-run single and scored the go-ahead run on Ezequiel Tovar's sacrifice fly in a four-run sixth inning as the Colorado Rockies beat the Los Angeles Angels 7-6 on Friday. Source: https://www.denver7.com/sports/rockies/rockies-win... |
See all news and stats for this player