Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 403 | 100 | 65 | 13 | 46 | 29 | 108 | 1 | 0.248 | 20.4 |
2025 | 92 | 27 | 15 | 6 | 13 | 8 | 24 | 3 | 0.293 | 49.6 |
2024 | 403 | 100 | 65 | 13 | 46 | 29 | 108 | 1 | 0.248 | 20.4 |
Date | News |
4/29/25 | Teoscar Hernandez, Andy Pages lead 18-hit attack as Dodgers beat Marlins 15-2. Teoscar Hernández had two RBI doubles and two RBI singles to take over the major league lead with 31 RBIs, Andy Pages homered among his three hits, and the Los Angeles Dodgers beat the Miami Marlins 15-2 on Tuesday night. Los Angeles turned a 3-1 game into a blowout with three runs in the third, a rally Mookie Betts capped with a two-run single, and four in the sixth on two-run doubles by Will Smith and Tommy Edman. Dodgers right-hander Matt Sauer, recalled from triple-A earlier Tuesday, gave up one run and five hits, in five innings in relief. Source: https://sports.yahoo.com/article/teoscar-hernandez... |
4/28/25 | Unlikely player leading Dodgers as Marlins visit. On a roster full of stars, Andy Pages currently is leading the way for the Los Angeles Dodgers' offense. Pages will look to keep his hot streak going in the opener of a three-game home series against the Miami Marlins on Monday. Source: https://www.reuters.com/sports/baseball/unlikely-p... |
4/27/25 | As Andy Pages surges, Dodgers waiting for Michael Conforto to contribute. A lack of production from the bottom half of the lineup has been an ongoing issue for the Dodgers. Pages has breathed some life into it, but Conforto continues to slump. Source: https://www.ocregister.com/2025/04/27/as-andy-page... |
4/19/25 | Dodgers' Andy Pages steals home run with insane catch vs. Rangers. Andy Pages has become quite the stealer for the Los Angeles Dodgers . Not because of stealing bases. But for denying scoring opportunities in the outfield — including his latest against the Texas Rangers. Pages delivered a brand new epic catch Saturday down in Arlington. Or as the Dodgers' X account put it: “Andy keeps Corey in the house.” The outfielder watched Corey Seager hit a floater toward the center field wall. Seager started taking his laps around first base and trekked to second. However, Pages leaped and stretched his left handed glove out. Pages, with his arm and hand slightly turned, denied the home run. ANDY KEEPS COREY IN THE HOUSE. pic.twitter.com/gAVDbAJTdV — Los Angeles Dodgers Source: https://clutchpoints.com/mlb/los-angeles-dodgers/d... |
4/15/25 | Dodgers Manager Reveals How Long Leash Will Be for Struggling Young Outfielder. Andy Pages spent his rookie season on the bubble of the Los Angeles Dodgers' roster. He did not make the team's Opening Day roster in 2024 and was optioned a second time later in August. This season, Pages has emerged as the regular starting center fielder for the Dodgers. But Pages has struggled at the plate, contributing to the .439 collective OPS for the Nos. 7-9 in the order, which is the worst in MLB. The question is how long of a grace period the Dodgers should give Pages. He is young and adjusting to being a regular starter, but at the same time, Los Angeles is looking to win back-to-back World Series titles. More news: Retired MLB Player Slams Dodgers' Miguel Rojas For Insane Reason Dodgers Source: https://www.si.com/mlb/dodgers/news/dodgers-manage... |
See all news and stats for this player