Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2023 | 1 | 0 | 0 | 0 | 5.0 | 6 | 1 | 1 | 3 | 5.40 | 1.400 | 0.4 |
Date | News |
8/23/25 | Padres minors: Jackson Wolf flirts with no-no, DSL Gold advance. Padres pitching prospect Humberto Cruz considering options following UCL injury Source: https://www.sandiegouniontribune.com/2025/08/23/pa... |
8/23/25 | Padres minors: Jackson Wolf flirts with no-no, DSL Gold advance. Padres pitching prospect Humberto Cruz considering options following UCL injury Source: https://www.sandiegouniontribune.com/2025/08/23/pa... |
5/28/25 | Padres minors: Tirso Ornlesa, Trenton Brooks, Yonathan Perlaza all homer in El Paso win. Jackson Wolf strikes out nine over five innings of one-run ball in El Paso's win at Sacramento Source: https://www.sandiegouniontribune.com/2025/05/28/pa... |
See all news and stats for this player