| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 505 | 129 | 69 | 28 | 84 | 33 | 141 | 3 | 0.255 | 37.3 |
| 2026 | 129 | 30 | 24 | 9 | 15 | 11 | 54 | 1 | 0.233 | 38.7 |
| 2025 | 540 | 150 | 73 | 31 | 91 | 33 | 152 | 1 | 0.278 | 45.7 |
| 2024 | 211 | 40 | 24 | 13 | 36 | 8 | 64 | 1 | 0.190 | 8.7 |
| Date | News |
| 4/30/26 | Goodman hits 2 HRs, Sugano pitches 5 1/3 scoreless innings, Rockies beat Reds 13-2. Hunter Goodman homered twice, Brett Sullivan hit a three-run double, and Tomoyuki Sugano pitched 5 1/3 scoreless innings as the Colorado Rockies beat the Cincinnati Reds 13-2 on Wednesday night. Source: https://www.denver7.com/sports/rockies/goodman-hit... |
| 4/17/26 | Hunter Goodman powers the Rockies past the Astros 3-2, snapping a 6-game skid. Hunter Goodman homered and doubled to help the Colorado Rockies snap a six-game skid with a 3-2 victory over the Houston Astros on Thursday night. Source: https://www.denver7.com/sports/rockies/hunter-good... |
See all news and stats for this player