Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 2 | 0 | 1 | 4 | 23.0 | 24 | 10 | 26 | 13 | 5.09 | 1.457 | 2.4 |
2025 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 5 | 2 | 4.50 | 1.000 | 2.8 |
2024 | 1 | 0 | 1 | 5 | 34.7 | 41 | 15 | 32 | 25 | 6.49 | 1.615 | -9.8 |
2023 | 2 | 0 | 0 | 2 | 12.0 | 6 | 5 | 19 | 1 | 0.75 | 0.917 | 13.1 |
Date | News |
9/27/24 | Twins reinstate Kody Funderburk from injured list, option Jair Camargo. Twins reinstate Kody Funderburk from injured list, option Jair Camargo Max Kepler was also transferred to the 60-day injured list. Nolan O'Hara | 4 Hours Ago Minnesota Twins pitcher Kody Funderburk (55) pitches against the Houston Astros during the ninth inning at Target Field in Minneapolis on July 5, 2024. / Matt Krohn-Imagn Images In this story: Minnesota Twins The Minnesota Twins reinstated left-handed reliever Kody Funderburk from the 60-day injured list ahead of Friday's series opener against the Baltimore Orioles. As a corresponding move, the Twins optioned catcher Jair Camargo. Max Kepler was also transferred to the 60-day injured list. Funderburk has been on the injured list since July Source: https://www.si.com/mlb/twins/minnesota-twins-injur... |
See all news and stats for this player