| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 11 | 7 | 0 | 0 | 157.0 | 142 | 44 | 166 | 63 | 3.61 | 1.185 | 46.9 |
| 2025 | 12 | 8 | 0 | 0 | 173.7 | 113 | 59 | 201 | 48 | 2.49 | 0.990 | 106.0 |
| 2024 | 7 | 2 | 0 | 0 | 90.0 | 78 | 22 | 105 | 30 | 3.00 | 1.111 | 45.5 |
| Date | News |
| 11/25/25 | Dodgers’ Shohei Ohtani to play for Japan in World Baseball Classic. Ohtani was the WBC MVP with the gold medal-winning Japanese team in 2023. Yoshinobu Yamamoto and Roki Sasaki were also on that team but have not committed for the 2026 tournament yet. Source: https://www.ocregister.com/2025/11/24/dodgers-shoh... |
| 11/03/25 | Yamamoto seals MVP with epic Game 7 in relief. A day after throwing 96 pitches in a Game 6 win, World Series MVP Yoshinobu Yamamoto pitched 2? scoreless innings in relief to help lead the Dodgers to victory in Game 7 and the championship. Source: https://www.espn.com/mlb/story/_/id/46812881/dodge... |
| 11/03/25 | Yamamoto seals MVP with epic Game 7 in relief. A day after throwing 96 pitches in a Game 6 win, World Series MVP Yoshinobu Yamamoto pitched 2? scoreless innings in relief to help lead the Dodgers to victory in Game 7 and the championship. Source: https://www.espn.com/mlb/story/_/id/46812881/dodge... |
| 11/03/25 | Yamamoto seals MVP with epic Game 7 in relief. A day after throwing 96 pitches in a Game 6 win, World Series MVP Yoshinobu Yamamoto pitched 2? scoreless innings in relief to help lead the Dodgers to victory in Game 7 and the championship. Source: https://www.espn.com/mlb/story/_/id/46812881/dodge... |
| 11/02/25 | Yamamoto seals MVP with epic Game 7 in relief. A day after throwing 96 pitches in a Game 6 win, World Series MVP Yoshinobu Yamamoto pitched 2? scoreless innings in relief to help lead the Dodgers to victory in Game 7 and the championship. Source: https://www.espn.com/mlb/story/_/id/46812881/dodge... |
See all news and stats for this player