| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 0 | 0 | 0 | 0 | 11.0 | 15 | 8 | 7 | 12 | 9.82 | 2.091 | -9.9 |
| 2025 | 2 | 4 | 0 | 0 | 29.7 | 29 | 17 | 39 | 21 | 6.37 | 1.551 | -5.3 |
| 2024 | 0 | 0 | 0 | 0 | 11.0 | 15 | 8 | 7 | 12 | 9.82 | 2.091 | -11.8 |
| Date | News |
| 9/07/25 | Cardinals and Giants square off with series tied 1-1. San Francisco Giants (72-70, third in the NL West) vs. St. Louis Cardinals (71-72, fourth in the NL Central) St. Louis; Sunday, 2:15 p.m. EDT PITCHING PROBABLES: Giants: Kai-Wei Teng (2-3, 7.23 ERA, 1.71 WHIP, 20 strikeouts); Cardinals: Sonny Gray (12-8, 4.43 ERA, 1.23 WHIP, 173 strikeouts) BOTTOM LINE: Both the St. Louis Cardinals and the San Francisco Giants are looking for a series win with a victory on Sunday. St. Louis has a 71-72 record overall and a 40-34 record in home games. The Cardinals have a 27-10 record in games when they hit two or more home runs. San Francisco has a 72-70 record overall and a 37-36 record on the road. The Giants are 47-24 in games when they record eight or more Source: https://www.winnipegfreepress.com/sports/baseball/... |
| 9/01/25 | Colorado Rockies game no. 138 thread: Kai-Wei Teng vs Chase Dollander. The Rockies start their September one loss away from 100 and three wins away from avoiding the single season loss record. Source: https://sports.yahoo.com/article/colorado-rockies-... |
| 9/01/25 | Rockies open 3-game series against the Giants. San Francisco Giants (68-69, third in the NL West) vs. Colorado Rockies (39-98, fifth in the NL West) Denver; Monday, 4:10 p.m. EDT PITCHING PROBABLES: Giants: Kai-Wei Teng (1-3, 8.78 ERA, 1.73 WHIP, 12 strikeouts); Rockies: Chase Dollander (2-11, 6.55 ERA, 1.60 WHIP, 75 strikeouts) BOTTOM LINE: The Colorado Rockies host the San Francisco Giants on Monday to begin a three-game series. Colorado is 39-98 overall and 22-47 in home games. The Rockies rank ninth in the NL with 138 total home runs, averaging 1.0 per game. San Francisco is 68-69 overall and 33-35 in road games. The Giants rank eighth in the NL with 140 total home runs, averaging 1.0 per game. The matchup Monday is the eighth meeting Source: https://www.winnipegfreepress.com/sports/baseball/... |
| 8/21/25 | SF Giants' Peguero earns first call-up, Whisenhunt to start on Friday. The Giants made a slew of roster moves prior to Thursday afternoon's series finale at Petco Park, the headliner being the team's decision to select the contract of right-hander Joel Peguero and grant him his first major-league call-up. Additionally, the team optioned right-hander Kai-Wei Teng and outfielder Grant McCray to Triple-A Sacramento; recalled outfielder Luis Matos from Sacramento; and transferred Erik Miller to the 60-day injured list. Source: https://www.marinij.com/2025/08/21/sf-giants-pegue... |
| 8/20/25 | The Giants should be Concerned with Starter Kai-Wei Teng's Recent Struggles. San Francisco Giants starter Kai-Wei Teng had another rough outing on Tuesday night, as he took the loss against the San Diego Padres, 5-1. “The first three innings, I thought it was pretty good,” Teng said through Giants' interpreter Andy Lin. Source: https://www.si.com/mlb/giants/san-francisco-giants... |
See all news and stats for this player