Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
2025 | 128 | 36 | 21 | 6 | 24 | 2 | 30 | 2 | 0.281 | 58.5 |
2024 | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
Date | News |
4/29/25 | When Cardinals' lead vs. Brewers vanished, Nolan Arenado answered. Before the Cardinals came up to bat after their 5-3 lead against the Brewers was erased by Jackson Chourio's two-run home run in the ninth inning off closer Ryan Helsley, the club's mindset inside its dugout shifted to the opportunity that awaited in the bottom half of the frame.“We can walk it off. We can win this game. It's not over,” third baseman Nolan Arenado said. “We didn't feel like the… Premium Content is available to subscribers only. Please login here to access content or go here to purchase a subscription. Source: https://www.poncacitynews.com/sports/when-cardinal... |
4/26/25 | Cardinals 6, Brewers 5: Nolan Arenado beats Trevor Megill with home run in ninth. The Brewers battled back to tie it in the ninth inning on Jackson Chourio's two-run homer only for Nolan Arenado to respond with a homer of his own. Source: https://sports.yahoo.com/article/brewers-score-vs-... |
4/17/25 | Brewers Phenom Turning Heads After Red-Hot Start To 2025. The Milwaukee Brewers have one of the brightest young stars in baseball already in outfielder Jackson Chourio. Chourio has looked like a legitimate National League Most Valuable Player candidate to kick off the 2025 Major League Baseball season. One thing that should excite Milwaukee fans is the fact that it could already have the next young star in the minors right now. Source: https://www.si.com/mlb/brewers/news-feed/brewers-p... |
4/16/25 | Brewers' Jackson Chourio Finally Snapped Odd Streak. The Milwaukee Brewers have got to be happy with the way that Jackson Chourio has played so far this season. Chourio has looked great so far this season but one thing that surprisingly stood out among his eye-popping numbers is the fact that he wasn't getting on base at all with walks. If Milwaukee is going to do any damage in the National League Central this season it is going to need Chourio to be at his best. Source: https://www.si.com/mlb/brewers/news-feed/brewers-j... |
4/13/25 | Jackson Chourio Joins Toronto Blue Jays Legend in Baseball History. The Milwaukee Brewers lost against the Arizona Diamondbacks on Saturday night, falling 5-4 in walk-off fashion. It's a devastating loss for Milwaukee, who surrendered all five runs in the bottom of the ninth. The 21-year-old star continued his torrid start to the season by going 2-for-4 with a home run, two runs scored and an RBI. Source: https://www.si.com/fannation/mlb/fastball/history/... |
See all news and stats for this player