Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
2025 | 389 | 101 | 61 | 15 | 56 | 18 | 84 | 16 | 0.260 | 51.7 |
2024 | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
Date | News |
7/10/25 | Milwaukee Brewers complete sweep of Los Angeles Dodgers. (WNFL/LEARFIELD) – The Milwaukee Brewers completed a 3-game sweep of the Los Angeles Dodgers on Wednesday at American Family Field with a 10-inning 3-2 win. Brewers manager Pat Murphy was pleased with the 3-game sweep but he added that the Dodgers are not firing at full strength. https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2499/files/2025/07/0709brew01.mp3 But Murphy added that his team is one that is going to keep coming after you. https://media-cdn.socastsrm.com/wordpress/wp-content/blogs.dir/2499/files/2025/07/0709brew05.mp3 The Brewers won the game in the 10 th inning on Jackson Chourio's run-scoring single. Andrew Vaughn had tied the game for the Brewers in the ninth inning Source: https://wtaq.com/2025/07/10/milwaukee-brewers-comp... |
7/09/25 | Dodger blues: Skid at 6 after Brewers sweep L.A.. Jackson Chourio singled home the winning run in the 10th inning as the Brewers completed their first home sweep of the slumping Dodgers in franchise history. Source: https://www.espn.com/mlb/story/_/id/45704519/jacks... |
7/06/25 | In first start since '23, Brewers' Brandon Woodruff stifles Marlins. Jackson Chourio homered and drove in all three runs to power Milwaukee's offense. Trevor Megill pitched a 1-2-3 ninth for his 20th save of the season. The Brewers played without first baseman Rhys Hoskins, who injured his left thumb on a hard tag on Saturday. Miami got a scare in the eighth when center fielder Dane Myers and right fielder Jesus Sanchez collided in pursuit of a shallow fly ball. Source: https://www.hindustantimes.com/sports/us-sports/in... |
7/05/25 | Chourio's RBI Double Leads Brewers Over Marlins. MIAMI, FL (WSAU) — Jackson Chourio provided the late-inning heroics for the Milwaukee Brewers in a 6-5 Independence Day win over Miami. The Center Fielder brought home Christian Yelich on an RBI double to break a 5-5 tie in the 8th. It was Chourio's only hit of the night. Caleb Durbin and William Contreras each registered two hits in the win. Durbin also scored a pair of runs. Quinn Priester took a no-decision after going 4.2 innings and allowing seven hits. He was also charged with five runs, four of them earned, and gave up two home runs. Aaron Ashby picked up the win in relief. Miami and Milwaukee play again this afternoon. First pitch from Loan Depot Park is at 3:10, pregame coverage will Source: https://wsau.com/2025/07/05/chourios-rbi-double-le... |
7/04/25 | Milwaukee Brewers at Miami Marlins odds, picks and predictions. The Milwaukee Brewers (48-39) face the Miami Marlins (39-46) in the opener of a 3-game set Wednesday. First pitch from Loan Depot Park in Miami is set for 7:10 p.m. ET. Let's analyze BetMGM Sportsbook's MLB odds around the Brewers vs. Marlins odds and make our expert MLB picks and predictions for the best bets. Season series: First meeting; Marlins won 4-2 last year The Brew Crew dropped 2 of 3 at the New York Mets this week. The latest was a 3-2 final Thursday. OF Jackson Chourio leads this bunch, hitting .253 with 14 homers and 51 RBIs. The 21-year-old has also swiped 15 bags. The Brewers are not a good road team at 21-22, compared to 27-17 at home. Cancel your plans for attending a fish fry Source: https://www.progress-index.com/story/sports/mlb/20... |
See all news and stats for this player