Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 402 | 95 | 54 | 17 | 56 | 47 | 102 | 1 | 0.236 | 20.3 |
2025 | 88 | 20 | 13 | 8 | 19 | 13 | 26 | 0 | 0.227 | 38.0 |
2024 | 145 | 34 | 11 | 5 | 15 | 9 | 41 | 0 | 0.234 | 4.3 |
Date | News |
4/30/25 | Kyle Manzardo's homer in the 9th inning propels Guardians to 2-1 victory over Twins. Kyle Manzardo homered to right field to lead off the ninth inning as the Cleveland Guardians snapped a three-game losing streak with a 2-1 win over the Minnesota Twins on Tuesday night. Manzardo connected on a changeup down the middle by Louis Varland (1-2) for his eighth homer of the season and the first walk-off hit of his career. It was the second walk-off win for the Guardians this season. Source: https://www.mprnews.org/story/2025/04/30/guardians... |
4/29/25 | Kyle Manzardo's walk-off homer lifts Guardians over Twins. Kyle Manzardo opened the ninth inning with a walk-off home run as the Cleveland Guardians snapped a three-game skid with a 2-1 victory over the visiting Minnesota Twins on Tuesday. After a weather delay of more than three hours before first pitch, Manzardo, who had two of Cleveland's six hits for the game, ended the long night. Source: https://www.reuters.com/sports/baseball/kyle-manza... |
4/21/25 | Kyle Manzardo finds a second home in the Steel City: Guardians breakfast today. Kyle Manzardo has found a home away from home at PNC Park. On Saturday, Manzardo became the first Cleveland player to hit a home run into the Allegheny River behind the right field bleachers of the Pirates' home field. On Sunday, he hit a two-run homer into the same bleachers, and then delivered the game-winning run on a sacrifice fly in the 10th inning in Cleveland's 5-4 win. “It's a beautiful park,” said Manzardo, “and when you hit well at it, it definitely pushes it way up my rankings.” Source: https://www.cleveland.com/guardians/2025/04/kyle-m... |
4/20/25 | Guardians shrug off Pirates' comeback to claim win in 10th. Kyle Manzardo went 2-for-4 with a two-run homer as well as the eventual game-winning RBI to lead the Cleveland Guardians to a 5-4 victory over the host Pittsburgh Pirates in 10 innings on Sunday afternoon. The Guardians completed a three-game sweep and prevailed despite closer Emmanuel Clase (3-0) surrendering three runs in the bottom of the ninth for his second blown save of the season. Jhonkensky Noel began the top of the 10th as the automatic runner for Cleveland and moved to third on a groundout by Jose Ramirez. Source: https://www.reuters.com/sports/baseball/guardians-... |
4/19/25 | Cleveland's Manzardo takes Pittsburgh ace Paul Skenes to the river as Guardians beat Pirates 3-0. Cleveland's Kyle Manzardo spoiled Paul Skenes' bobblehead day, taking the young Pittsburgh Pirates ace deep in the Guardians’ 3-0 victory on Saturday. Manzardo led off the seventh by taking the first pitch he saw from Skenes (2-2) and sending it over the right-field stands. The fifth home run of the season by Cleveland's designated hitter landed 411 feet from home plate before bouncing into the Allegheny River. Source: https://sports.yahoo.com/article/clevelands-manzar... |
See all news and stats for this player