Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 529 | 129 | 68 | 15 | 62 | 41 | 131 | 26 | 0.244 | 32.0 |
2025 | 158 | 31 | 24 | 7 | 15 | 11 | 48 | 11 | 0.196 | 17.6 |
2024 | 119 | 26 | 12 | 3 | 8 | 11 | 26 | 12 | 0.218 | 6.5 |
Date | News |
5/23/25 | Nats place Young on IL, call up prospect Lile. Two days after placing Dylan Crews on the 10-day injured list, the Washington Nationals lost another outfielder on Friday with Jacob Young landing on the 10-day IL with a left shoulder AC sprain. Source: https://www.espn.com/mlb/story/_/id/45285194/nats-... |
5/22/25 | Nationals place Crews on IL with oblique strain. Nationals slugger Dylan Crews, who leads all MLB rookies with seven home runs, was placed on the 10-day injured list with a left oblique strain. Source: https://www.espn.com/mlb/story/_/id/45258615/natio... |
5/21/25 | Nationals place Crews on IL with oblique strain. Nationals slugger Dylan Crews, who leads all MLB rookies with seven home runs, was placed on the 10-day injured list with a left oblique strain. Source: https://www.espn.com/mlb/story/_/id/45258615/natio... |
5/21/25 | Nationals Run Winning Streak to Four Games, Await Word on Dylan Crews. The Washington Nationals carried their momentum from the rivalry weekend back home as they took care of the Atlanta Braves, 5-3, on Tuesday. Rookie outfielder Dylan Crews suffered what was reported as a back issue with his left side. According to the Washington Post's Spencer Nusbaum, it's something Crews has dealt with since the last matchup with Atlanta and re-aggravated it on a check swing. Because of that and a shoulder issue that outfielder Jacob Young is dealing with, the Nats are set to promote one of their top outfield prospects, Robert Hassell III, for Wednesday's game. Source: https://www.si.com/mlb/nationals/news/nationals-ru... |
5/20/25 | Nationals edge Braves to win 4th straight. Dylan Crews homered and Mitchell Parker pitched into the sixth inning as the Washington Nationals beat the visiting Atlanta Braves 5-3 on Tuesday night to notch their fourth straight win. Parker (4-3) worked 5 1/3 innings and allowed three runs on six hits for the Nationals. Kyle Finnegan pitched the ninth to earn his 15th save. Source: https://www.reuters.com/sports/baseball/nationals-... |
See all news and stats for this player