Date | News |
9/04/25 | Former A's First Rounder Lands with Los Angeles Angels. The 2025 campaign has been a whirlwind for Logan Davidson, and now he a member of the Los Angeles Angels farm system after the club claimed him off waiver earlier this week. The club has not announced whether he will be in Anaheim this weekend to face the A's, or optioned to Triple-A Salt Lake. The Bees travel to Las Vegas to face the A's affiliate from September 16-21 to end the regular season. After being selected by the Athletics in the first round of the 2019 MLB Draft with the No. 29 overall pick, the 27-year-old spent five seasons in the minor leagues, in addition to missing the 2020 campaign due to there being no season, and finally climbed his way to the A's roster on May 23 of this year. Source: https://www.si.com/mlb/athletics/news/former-a-s-f... |
9/03/25 | Angels Add Infielder From Astros in Key Roster Move. The Los Angeles Angels have claimed infielder Logan Davidson off waivers from the Houston Astros. In a corresponding 40-man roster move, right-hander Victor Mederos has been transferred to the 60-day injured list. Davidson was hitting .263 with an OPS of .809 during his time in Triple-A with the Athletics, but it was a different story during his brief tenure in the majors. Source: https://www.si.com/mlb/angels/angels-news/angels-a... |
7/26/25 | Former Clemson standout Logan Davidson claimed off waivers by the Houston Astros. Davidson gets a fresh start with a new team. Source: https://sports.yahoo.com/article/former-clemson-st... |
7/25/25 | Houston Astros Add A's Former First Rounder. The Houston Astros are adding some versatility to their depth options as they near yet another postseason berth. On Friday the A's announced that recently DFA'd Logan Davidson has been claimed by Houston. Davidson was the A's first round pick in 2019 at No. 29 overall, and he finally made his MLB debut this season in late May after years of grinding in the minors and working on his versatility to get a shot at the roster. Despite being selected in 2019, he was still hanging around the A's top-30 prospect list this season, which feels uncommon for players after so many years. Source: https://www.si.com/mlb/athletics/news/houston-astr... |
6/29/25 | [A's Farm] - Saturday, June 28th: Logan Davidson Leads Vegas to Victory while Dickey’s HR Helps Nuts Win. PACIFIC COAST LEAGUE (TRIPLE-A) Albuquerque Isotopes 7 Las Vegas Aviators 8 WP: Bido 1-0 / 5.84 HR: Davidson (4) Second baseman Logan Davidson helped lead Las Vegas to its fourth straight victory over Albuquerque on Saturday. The former 1st-round pick singled in a run in… The post first appeared on . Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player