| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2025 proj | 2 | 1 | 0 | 0 | 28.0 | 25 | 12 | 29 | 13 | 4.18 | 1.321 | 5.4 |
| 2025 | 0 | 0 | 0 | 2 | 13.0 | 11 | 10 | 15 | 6 | 4.15 | 1.615 | 1.2 |
| 2024 | 1 | 0 | 0 | 0 | 5.7 | 6 | 2 | 6 | 2 | 3.18 | 1.412 | 3.1 |
| Date | News |
| 9/04/25 | Phillies reliever Robert to IL with forearm strain. Philadelphia Phillies reliever Daniel Robert was placed on the 15-day injured list Wednesday with a right forearm strain. Source: https://www.espn.com/mlb/story/_/id/46149396/phill... |
| 9/04/25 | Phillies reliever Robert to IL with forearm strain. Philadelphia Phillies reliever Daniel Robert was placed on the 15-day injured list Wednesday with a right forearm strain. Source: https://www.espn.com/mlb/story/_/id/46149396/phill... |
| 9/03/25 | Phillies reliever Robert to IL with forearm strain. Philadelphia Phillies reliever Daniel Robert was placed on the 15-day injured list Wednesday with a right forearm strain. Source: https://www.espn.com/mlb/story/_/id/46149396/phill... |
| 9/02/25 | Recently released Phillies pitcher signs deal with Cubs. Before the MLB rosters expanded this week, the Philadelphia Phillies made a large list of moves involving pitchers. Back on Aug. 26, the Phillies called up right-handed pitchers Daniel Robert and Lou Trivino from Triple-A Lehigh Valley and placed Jordan Romano on the 15-day injured list with inflammation in his middle finger. Although all of these moves took place, right-handed pitcher Joe Ross got the most unfortunate end of the stick, as the Phillies decided to move on from him and released him, Philadelphia's X page posted. Source: https://www.sportingnews.com/us/mlb/chicago-cubs/n... |
| 8/01/25 | Phillies Injury Updates: Daniel Robert placed on injured list, Aaron Nola and Joe Ross to begin rehab assignments. Read - Phillies Injury Updates -and more Phillies news and rumors at PhilliesNation.com Source: https://philliesnation.com/2025/08/philadelphia-ph... |
See all news and stats for this player