Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 1 | 0 | 0 | 24.0 | 23 | 8 | 23 | 11 | 4.13 | 1.292 | 3.8 |
2025 | 0 | 1 | 0 | 0 | 8.7 | 11 | 8 | 9 | 6 | 6.23 | 2.192 | -16.5 |
Date | News |
4/26/25 | Orioles option Brandon Young to minors after 2nd MLB start, recall reliever. The Orioles on Saturday optioned Brandon Young to Triple-A Norfolk after he pitched 4 2/3 innings of three-run ball in a loss to Detroit. Source: https://www.baltimoresun.com/2025/04/26/orioles-op... |
4/26/25 | Tigers play the Orioles in first of 3-game series. Baltimore Orioles (10-14, fifth in the AL East) vs. Detroit Tigers (15-10, first in the AL Central) Detroit; Saturday, 1:10 p.m. EDT PITCHING PROBABLES: Orioles: Brandon Young (0-0, 6.75 ERA, 2.50 WHIP, three strikeouts); Tigers: Casey Mize (3-1, 2.22 ERA, 0.94 WHIP, 18 strikeouts) BETMGM SPORTSBOOK LINE: Orioles -112, Tigers -104; over/under is 8 1/2 runs BOTTOM LINE: The Detroit Tigers begin a three-game series at home against the Baltimore Orioles on Saturday. Detroit has a 15-10 record overall and a 10-3 record at home. The Tigers have gone 4-1 in games when they hit two or more home runs. Baltimore has a 5-8 record in road games and a 10-14 record overall. The Orioles are 7-11 in games when Source: https://www.winnipegfreepress.com/sports/baseball/... |
4/25/25 | Orioles visit the Tigers to open 3-game series. Baltimore Orioles (10-14, fifth in the AL East) vs. Detroit Tigers (15-10, first in the AL Central) Detroit; Friday, 6:40 p.m. EDT PITCHING PROBABLES: Orioles: Brandon Young (0-0, 6.75 ERA, 2.50 WHIP, three strikeouts); Tigers: Casey Mize (3-1, 2.22 ERA, 0.94 WHIP, 18 strikeouts) BETMGM SPORTSBOOK LINE: Tigers -129, Orioles +109; over/under is 8 1/2 runs BOTTOM LINE: The Detroit Tigers host the Baltimore Orioles to start a three-game series. Detroit has a 10-3 record at home and a 15-10 record overall. The Tigers are 12-4 in games when they out-hit their opponents. Baltimore is 10-14 overall and 5-8 in road games. The Orioles have a 6-2 record in games when they hit at least two home runs. The Source: https://wtop.com/baltimore-orioles/2025/04/orioles... |
4/22/25 | Orioles recall Brandon Young, place Cody Poteet on IL in roster shuffle. The Orioles restored their pitching staff to a full five-man rotation Tuesday by recalling prospect Brandon Young from Triple-A Norfolk. Source: https://www.baltimoresun.com/2025/04/22/orioles-re... |
4/20/25 | Orioles option Brandon Young to minors after MLB debut, recall reliever. The Orioles have optioned Brandon Young, who started Saturday in his MLB debut, and recalled right-hander Cody Poteet from Triple-A Norfolk. Source: https://www.baltimoresun.com/2025/04/20/orioles-op... |
See all news and stats for this player