| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 5 | 2 | 1 | 6 | 53.0 | 36 | 24 | 56 | 26 | 4.42 | 1.132 | 12.4 |
| 2026 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 99.99 | 99.990 | 0.0 |
| 2025 | 5 | 2 | 1 | 6 | 52.7 | 36 | 24 | 56 | 26 | 4.44 | 1.139 | 14.6 |
| Date | News |
| 3/28/26 | Jays P Fluharty hit by 2 batted balls, leaves game. Blue Jays lefty Mason Fluharty left Saturday's game against the Athletics in the seventh inning after being struck on the right leg by consecutive infield singles. Source: https://www.espn.com/mlb/story/_/id/48332954/blue-... |
See all news and stats for this player