| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 348 | 82 | 47 | 11 | 42 | 44 | 96 | 10 | 0.236 | 18.0 |
| 2025 | 105 | 24 | 16 | 4 | 14 | 26 | 34 | 2 | 0.229 | 5.5 |
| Date | News |
| 1/23/26 | Why Orioles’ Beavers, Basallo being ranked top 100 prospects again matters. The Orioles' Dylan Beavers and Samuel Basallo are both on track to be eligible for MLB's Prospect Promotion Incentive program. Here's what that means. Source: https://www.baltimoresun.com/2026/01/23/orioles-dy... |
| 1/21/26 | Orioles prospect rankings: 5 players land inside Baseball America’s top 100. Baseball America on Wednesday released its preseason top 100 prospects list, including a shocking rise for the Orioles' Dylan Beavers. Source: https://www.baltimoresun.com/2026/01/21/orioles-pr... |
| 9/26/25 | Orioles’ Dylan Beavers exits game vs. Yankees with injury. Orioles outfielder Dylan Beavers on Friday fouled a ball off his shin and was removed from the game against the Yankees. Source: https://www.baltimoresun.com/2025/09/26/orioles-dy... |
| 9/25/25 | Orioles’ Dylan Beavers walks off Rays for 6-5 win in final home game. The Orioles found some late magic to beat the Tampa Bay Rays on Thursday in their final game at Camden Yards this season. Source: https://www.baltimoresun.com/2025/09/25/baltimore-... |
| 9/15/25 | Orioles reset: Dylan Beavers is walking as often as Aaron Judge. From Dylan Beavers’ MLB debut Aug. 16 through Saturday’s games, no player in MLB walked more often than him. Source: https://www.baltimoresun.com/2025/09/15/orioles-re... |
See all news and stats for this player