Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2019 | 3 | 10 | 0 | 0 | 67.7 | 105 | 32 | 52 | 72 | 9.58 | 2.025 | -59.4 |
2018 | 6 | 3 | 0 | 0 | 92.0 | 75 | 37 | 68 | 34 | 3.33 | 1.217 | 31.2 |
2017 | 5 | 6 | 0 | 0 | 76.0 | 86 | 29 | 60 | 44 | 5.21 | 1.513 | -2.0 |
2016 | 5 | 7 | 0 | 0 | 84.0 | 92 | 41 | 61 | 55 | 5.89 | 1.583 | -13.3 |
Date | News |
6/05/21 | UCLA Alumnus, Former Dodger Pitcher Help US Baseball Team Qualify for Olympics. Share this article: The U.S. baseball team qualified for the Olympics with a 4-2 victory over Venezuela Saturday in the World Baseball Softball Confederation Baseball Americas Qualification Event with UCLA and Edison High School alumnus Eric Filia hitting a two-run homer in the fourth inning for the first U.S. runs. Former Los Angeles Dodger Edwin Jackson, the third of four U.S. pitchers, was credited with the victory, pitching two hitless innings in the Super Round game at Port St. Lucie, Flori... Source: https://mynewsla.com/education/2021/06/05/ucla-alu... |
See all news and stats for this player