Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 1 | 2 | 0 | 0 | 26.0 | 26 | 6 | 19 | 14 | 4.75 | 1.228 | 1.3 |
2024 | 0 | 0 | 0 | 0 | 2.7 | 6 | 2 | 3 | 4 | 13.50 | 3.000 | -4.9 |
2023 | 3 | 5 | 0 | 0 | 71.7 | 68 | 13 | 50 | 35 | 4.40 | 1.130 | 9.8 |
2021 | 1 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 1.80 | 1.400 | 3.8 |
Date | News |
3/07/25 | Mets tried bringing back pitcher they cut after four days last season. Right-hander Julio Teheran's run with the Mets last season was brief — and bad. On Friday, Jon Heyman of The New York Post first reported that the Mets offered Teheran a minor league deal “a few weeks back”. A person with knowledge of the situation informed NJ Advance Media that the offer was made before Spring Training. Source: https://www.nj.com/mets/2025/03/mets-tried-bringin... |
See all news and stats for this player