Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 339 | 86 | 53 | 19 | 43 | 61 | 141 | 0 | 0.254 | 23.0 |
2022 | 254 | 54 | 25 | 8 | 23 | 37 | 81 | 1 | 0.213 | 5.1 |
2021 | 325 | 89 | 65 | 29 | 59 | 48 | 103 | 3 | 0.274 | 37.8 |
2020 | 149 | 46 | 25 | 9 | 30 | 30 | 36 | 0 | 0.309 | 43.3 |
Date | News |
4/22/25 | This Day In Sports: He fouls it off – again and again. 2018: If the lines were decent at the concessions, you could have gone up there after the first pitch to Brandon Belt and not missed his at-bat. But he'd come back later in the game to hit a home run for the fourth consecutive game, helping the Giants to a 4-2 victory. Source: https://www.ktvb.com/article/opinion/columnists/sc... |
See all news and stats for this player