Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 102 | 21 | 8 | 2 | 10 | 3 | 20 | 0 | 0.206 | 0.6 |
2022 | 386 | 99 | 50 | 7 | 27 | 21 | 71 | 2 | 0.256 | 12.9 |
2021 | 505 | 141 | 58 | 8 | 60 | 31 | 75 | 9 | 0.279 | 28.4 |
2020 | 79 | 22 | 11 | 3 | 14 | 6 | 12 | 1 | 0.278 | 16.5 |
Date | News |
3/19/24 | The Reds' infield depth is running thin in spring training. The Reds are currently exploring ways to add infield depth after losing Josh Harrison and Tony Kemp and after Matt McLain injured his shoulder. Source: https://sports.yahoo.com/reds-opening-day-rotation... |
See all news and stats for this player