| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 294 | 75 | 42 | 11 | 36 | 20 | 62 | 0 | 0.255 | 16.1 |
| 2025 | 272 | 62 | 35 | 9 | 27 | 17 | 61 | 0 | 0.228 | 9.0 |
| 2024 | 254 | 74 | 40 | 12 | 46 | 20 | 46 | 0 | 0.291 | 22.8 |
| 2023 | 434 | 116 | 65 | 16 | 44 | 29 | 96 | 2 | 0.267 | 26.2 |
| Date | News |
| 8/18/25 | Royals Should Target Mariners Former All-Star To Bolster Offense For 2026. The Kansas City Royals may be coming alive at the right time. At the trade deadline, they were expected to be sellers, but chose to add instead, bringing aboard veterans Randal Grichuk, Mike Yastrzemski and Adam Frazier to beef up their offense. On Jim Bowden of The Athletic's top 25 impending free agents list was new Seattle Mariners slugger and former All-Star Josh Naylor. Source: https://www.si.com/mlb/royals/news/royals-should-t... |
See all news and stats for this player