| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 274 | 64 | 30 | 13 | 44 | 17 | 73 | 2 | 0.234 | 14.7 |
| 2025 | 303 | 73 | 33 | 11 | 47 | 20 | 72 | 3 | 0.241 | 15.4 |
| 2024 | 246 | 54 | 29 | 17 | 45 | 15 | 74 | 2 | 0.220 | 15.9 |
| 2023 | 242 | 57 | 24 | 10 | 34 | 14 | 74 | 0 | 0.236 | 10.5 |
| Date | News |
| 8/31/25 | [ClutchPoints] - Athletics’ Carlos Cortes steals home run with incredible grab. The Athletics suffered a 9-3 loss to the Texas Rangers on Saturday at Sutter Health Park in West Sacramento, but the game’s most memorable moment came from Athletics left fielder Carlos Cortes’ amazing catch. In the sixth inning, Cortes robbed Kyle Higashioka of a potential home run on a ball hit with an exit velocity […] The post appeared first on . Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player