Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 0 | 1 | 1 | 2 | 20.0 | 22 | 9 | 17 | 13 | 5.63 | 1.562 | -2.5 |
2024 | 0 | 0 | 0 | 0 | 13.3 | 16 | 4 | 10 | 10 | 6.75 | 1.500 | -5.4 |
2023 | 1 | 0 | 0 | 3 | 21.3 | 25 | 10 | 20 | 13 | 5.48 | 1.641 | -2.3 |
2022 | 0 | 4 | 8 | 4 | 39.7 | 36 | 21 | 34 | 19 | 4.31 | 1.437 | 10.0 |
Date | News |
5/08/24 | Nationals halt former Red Sox closer's comeback with DFA. After he couldn't stick it out in the big leagues with the Miami Marlins in 2023, former Boston Red Sox closer Matt Barnes attempted an MLB comeback with the Washington Nationals. Barnes signed a minor-league deal with the Nats during spring training. The righty threw five scoreless innings during spring training and he made the major league roster out of camp. Source: https://bosoxinjection.com/posts/nationals-halt-fo... |
See all news and stats for this player