| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 452 | 107 | 54 | 9 | 49 | 27 | 84 | 21 | 0.237 | 21.7 |
| 2025 | 329 | 69 | 39 | 7 | 35 | 25 | 66 | 12 | 0.210 | 10.2 |
| 2024 | 583 | 147 | 64 | 9 | 63 | 26 | 97 | 30 | 0.252 | 31.2 |
| 2023 | 557 | 139 | 76 | 15 | 62 | 32 | 112 | 30 | 0.250 | 36.0 |
| Date | News |
| 10/16/25 | MASSIVE third inning for the Blue Jays as Daulton Varsho and Andres Gimenez combine to take lead over Mariners. The Toronto Blue Jays capitalized a massive third inning comeback thanks to extra base hits by Andres Gimenez and Daulton Varsho. Source: https://www.foxsports.com/watch/fmc-bo3adima447z2j... |
| 8/12/25 | Blue Jays Designate Infielder for Assignment to Active Andres Gimenez. The Toronto Blue Jays' lineup is receiving a boost for their series opener against the Chicago Cubs on Tuesday night with an injured player set to make a return. As announced by the team, the Blue Jays have activated second baseman Andres Gimenez from the injured list. This was a move manager John Schneider hinted at last week could be in the making, with Gimenez's rehab assignment beginning and him needing approximately 20 at-bats in the minor leagues before being ready to return to the big league lineup. Source: https://www.si.com/mlb/bluejays/news/blue-jays-des... |
See all news and stats for this player