| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 388 | 98 | 50 | 14 | 52 | 41 | 92 | 2 | 0.253 | 21.1 |
| 2026 | 180 | 51 | 31 | 10 | 36 | 28 | 33 | 1 | 0.283 | 25.2 |
| 2025 | 406 | 108 | 47 | 9 | 47 | 50 | 91 | 1 | 0.266 | 19.1 |
| 2024 | 412 | 93 | 56 | 21 | 63 | 32 | 94 | 3 | 0.226 | 22.5 |
| Date | News |
| 7/28/26 | Yankees' attempt to add Ryan Jeffers hits potential snag after Twins GM says team will be buyers. Twins GM Jeremy Zoll told the media that Minnesota will be buyers this trade deadline season, which could potentially take Yankees target Ryan Jeffers off the market. Source: https://sny.tv/articles/yankees-ryan-jeffers-twins... |
See all news and stats for this player