| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 388 | 98 | 50 | 14 | 52 | 41 | 92 | 2 | 0.253 | 21.1 |
| 2025 | 406 | 108 | 47 | 9 | 47 | 50 | 91 | 1 | 0.266 | 19.1 |
| 2024 | 412 | 93 | 56 | 21 | 63 | 32 | 94 | 3 | 0.226 | 22.5 |
| 2023 | 286 | 79 | 46 | 14 | 43 | 33 | 93 | 3 | 0.276 | 23.8 |
| Date | News |
| 9/07/25 | Twins put C Ryan Jeffers on concussion list. The Minnesota Twins placed catcher Ryan Jeffers on the seven-day concussion list prior to Sunday's game against the Kansas City Royals. Jeffers was hit in the mask by a foul tip during Thursday's game against the Chicago White Sox and missed the ensuing two games. Jeffers, 28, is batting .262 with nine homers, 24 doubles and 44 RBIs in 114 games this season. Source: https://www.reuters.com/sports/twins-put-c-ryan-je... |
| 8/12/25 | As role expands, Twins catcher Ryan Jeffers feeling 'best I've felt'. For the past two and a half seasons, the Minnesota Twins have committed themselves to a nearly-even timeshare behind the plate, alternating starts between Ryan Jeffers and Christian Vazquez. The duo's impressive streak of starting every game behind the plate since the beginning of the 2023 season came to an abrupt, unexpected end over the weekend after Vazquez developed an infection in his shoulder that led to a hospitalization and a procedure to clean it out. With Vazquez out indefinitely, Jeffers will see an expanded opportunity. It comes at a good time as the 28-year-old, who in his sixth season in the majors, says he feels “probably the best I've felt in the big leagues,” at the plate. Source: https://www.dl-online.com/sports/pro/as-role-expan... |
See all news and stats for this player