Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2025 proj | 15 | 3 | 0 | 0 | 173.0 | 149 | 28 | 174 | 56 | 2.91 | 1.023 | 76.7 |
2025 | 3 | 1 | 0 | 0 | 39.0 | 31 | 13 | 30 | 12 | 2.77 | 1.128 | 91.6 |
2024 | 15 | 3 | 0 | 0 | 173.3 | 149 | 28 | 174 | 56 | 2.91 | 1.021 | 92.3 |
Date | News |
4/29/25 | Chicago Cubs left-hander Shota Imanaga exits start against Pittsburgh Pirates with cramps in both legs. PITTSBURGH — Chicago Cubs left-handed starter Shota Imanaga was removed from the game Tuesday because of cramps in both legs. Imanaga was visited by manager Craig Counsell and head trainer Nick Frangella following Pittsburgh Pirates designated hitter Andrew McCutchen’s leadoff double in the bottom of the sixth inning. After a brief chat, Imanaga headed to the dugout and right-hander Daniel ... Source: https://sports.yahoo.com/article/chicago-cubs-left... |
4/29/25 | McCutchen leads Pirates against the Cubs after 4-hit outing. Chicago Cubs (17-12, first in the NL Central) vs. Pittsburgh Pirates (11-18, fifth in the NL Central) Pittsburgh; Tuesday, 6:40 p.m. EDT PITCHING PROBABLES: Cubs: Shota Imanaga (2-1, 3.18 ERA, 1.09 WHIP, 27 strikeouts); Pirates: Andrew Heaney (2-1, 1.72 ERA, 0.77 WHIP, 31 strikeouts) BETMGM SPORTSBOOK LINE: Cubs -153, Pirates +127; over/under is 8 1/2 runs BOTTOM LINE: The Pittsburgh Pirates take on the Chicago Cubs after Andrew McCutchen's four-hit game on Sunday. Pittsburgh is 11-18 overall and 6-7 in home games. Pirates pitchers have a collective 3.98 ERA, which ranks sixth in the NL. Chicago has a 17-12 record overall and an 8-5 record on the road. The Cubs have gone 4-2 in games decided Source: https://www.winnipegfreepress.com/sports/baseball/... |
4/22/25 | Cubs could cut ties with 22-year-old rising star in Sandy Alcantara blockbuster. The Chicago Cubs are off to an excellent start to the 2025 season, but to make a deep playoff run in a stacked National League, they may very well need extra firepower. Compared to the other top NL teams, the Cubs don't have a stacked rotation. Shota Imanaga is a serviceable number-one, but the loss of number-two starter Justin Steele means the Cubs could be relying on smoke and mirrors to hang with the other contenders. For that reason, the Cubs have long been rumored as suitors for Miami Marlins ace Sandy Alcantara, the 2022 NL Cy Young Award winner who made his return from Tommy John surgery on Opening Day. Source: https://www.sportingnews.com/us/mlb/chicago-cubs/n... |
4/15/25 | Padres host the Cubs, look to extend home win streak. Chicago Cubs (11-8, first in the NL Central) vs. San Diego Padres (14-3, first in the NL West) San Diego; Tuesday, 9:40 p.m. EDT PITCHING PROBABLES: Cubs: Shota Imanaga (2-1, 2.70 ERA, 0.90 WHIP, 14 strikeouts); Padres: Randy Vasquez (1-1, 1.72 ERA, 1.21 WHIP, six strikeouts) BETMGM SPORTSBOOK LINE: Cubs -140, Padres +118; over/under is 7 1/2 runs BOTTOM LINE: The San Diego Padres host the Chicago Cubs looking to extend an 11-game home winning streak. San Diego has an 11-0 record at home and a 14-3 record overall. Padres hitters have a collective .433 slugging percentage to rank seventh in the majors. Chicago has an 11-8 record overall and a 7-4 record in road games. Cubs hitters are batting Source: https://wtop.com/sports/2025/04/padres-host-the-cu... |
4/04/25 | Padres take 1st loss of season, falling 3-1 to Cubs at Wrigley Field after 7-0 start. Shota Imanaga held San Diego to one run over 7 1/3 innings. Source: https://sports.yahoo.com/mlb/article/padres-take-1... |
See all news and stats for this player