Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2023 | 165 | 25 | 18 | 13 | 26 | 22 | 50 | 0 | 0.152 | 4.6 |
2022 | 478 | 105 | 59 | 15 | 62 | 54 | 148 | 2 | 0.220 | 15.6 |
2021 | 457 | 113 | 73 | 26 | 72 | 74 | 114 | 0 | 0.247 | 32.2 |
2020 | 81 | 18 | 14 | 6 | 11 | 18 | 24 | 0 | 0.222 | 14.2 |
Date | News |
4/30/25 | Former American League MVP Josh Donaldson joining Mobile Sports Hall of Fame. MOBILE, Ala. (WKRG) — Former American League Most Valuable Player Josh Donaldson is one of four legends who will be inducted next Tuesday into the Mobile Sports Hall of Fame. He made plays in the field and on the base paths, but he may be best remembered for his skills at the plate. Donaldson hit […] Source: https://sports.yahoo.com/article/former-american-l... |
2/14/25 | [Sports Illustrated] - Arizona Diamondbacks Sign Former A's Starter. The Arizona Diamondbacks signed a pitcher this week that was involved in one of the most hated trades in Oakland A's history: The Josh Donaldson deal. Followin Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player